SERIE ZV-PGM, Agujero pasante/Giratorio/Sin Freno (Ruedas de alta y media capacidad de carga ZV-PGM para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.)
RUEDAS ALEX| Artículo | PVR | Diámetro (mm) | Cojinete | Diámetro agujero (mm) | Ancho de banda (mm) | Capacidad de carga (kg) | Radio de giro (mm) | Altura total (mm) | Volumen (cm3) | Tipo Fijación | Tipo Soporte | Tipo Freno | Aro | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3500 | - | 80 | Rodillos | 10 | 34 | 100 | 77 | 104 | 821 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4078 | - | 80 | Rodillos | 12 | 34 | 100 | 77 | 104 | - | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-2741 | - | 100L | Rodillos | 10 | 36 | 130 | 91 | 124 | 1111 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4098 | - | 100 | Rodillos | 12 | 36 | 130 | 91 | 124 | - | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4448 | - | 100L | Bolas | 10 | 36 | 130 | 91 | 124 | 1111 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4450 | - | 100L | Bolas | 12 | 36 | 130 | 91 | 124 | 1111 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-2743 | - | 100 | Rodillos | 12 | 36 | 150 | 95 | 128 | 1228 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4455 | - | 100 | Bolas | 12 | 36 | 150 | 95 | 128 | 0.64 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4861 | - | 125L | Rodillos | 12 | 36 | 160 | 104 | 151 | - | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4976 | - | 125L | Bolas | 12 | 36 | 160 | 104 | 151 | - | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-2745 | - | 125 | Rodillos | 12 | 36 | 200 | 107 | 151 | 1568 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4460 | - | 125 | Bolas | 12 | 36 | 200 | 107 | 151 | 1568 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4263 | - | 150L | Bolas | 12 | 36 | 200 | 115 | 177 | - | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-2746 | - | 160 | Rodillos | 12 | 45 | 250 | 133 | 195 | 3196 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4466 | - | 160 | Bolas | 12 | 45 | 250 | 133 | 195 | 3000 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-2747 | - | 200 | Rodillos | 12 | 45 | 280 | 155 | 236 | 4263 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
| 2-4472 | - | 200 | Bolas | 12 | 45 | 280 | 155 | 236 | 4306 | Agujero pasante | Giratorio | Sin Freno | PGM | 1 |
Ruedas de alta y media capacidad de carga ZV-PGM para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGM para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGM para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGM para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGM para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.