SERIE ZV-PGZ, Agujero pasante/Giratorio/Sin Freno (Ruedas de alta y media capacidad de carga ZV-PGZ para transporte industrial, utilizadas en factorías alimentación, supermercados, maquinaria ligera, roll-palets)
RUEDAS ALEX| Artículo | PVR | Diámetro (mm) | Cojinete | Diámetro agujero (mm) | Ancho de banda (mm) | Capacidad de carga (kg) | Radio de giro (mm) | Altura total (mm) | Volumen (cm3) | Tipo Fijación | Tipo Soporte | Tipo Freno | Aro | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3240 | - | 80 | Liso | 10 | 28 | 80 | 77 | 104 | 821 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-4076 | - | 80 | Liso | 12 | 28 | 80 | 77 | 104 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3241 | - | 80 | Rodillos | 10 | 28 | 80 | 77 | 104 | 821 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-4569 | - | 80 | Rodillos | 12 | 28 | 80 | 77 | 104 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3242 | - | 100L | Liso | 10 | 30 | 100 | 91 | 124 | 1111 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-4104 | - | 100 | Liso | 12 | 30 | 100 | 91 | 124 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3243 | - | 100L | Rodillos | 10 | 30 | 100 | 91 | 124 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-4573 | - | 100L | Rodillos | 12 | 30 | 100 | 91 | 124 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3244 | - | 100 | Liso | 12 | 30 | 100 | 95 | 128 | 1228 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3245 | - | 100 | Rodillos | 12 | 30 | 100 | 95 | 128 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-4871 | - | 125L | Liso | 12 | 32 | 120 | 104 | 151 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-4876 | - | 125L | Rodillos | 12 | 32 | 120 | 104 | 151 | - | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3246 | - | 125 | Liso | 12 | 32 | 130 | 107 | 151 | 1568 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3247 | - | 125 | Rodillos | 12 | 32 | 120 | 107 | 151 | 1568 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3248 | - | 160 | Liso | 12 | 38 | 160 | 133 | 195 | 3196 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
| 2-3249 | - | 200 | Liso | 12 | 45 | 180 | 155 | 236 | 4263 | Agujero pasante | Giratorio | Sin Freno | PGZ | 1 |
Ruedas de alta y media capacidad de carga ZV-PGZ para transporte industrial, utilizadas en factorías alimentación, supermercados, maquinaria ligera, roll-palets
Ruedas de alta y media capacidad de carga ZV-PGZ para transporte industrial, utilizadas en factorías alimentación, supermercados, maquinaria ligera, roll-palets
Ruedas de alta y media capacidad de carga ZV-PGZ para transporte industrial, utilizadas en factorías alimentación, supermercados, maquinaria ligera, roll-palets
Ruedas de alta y media capacidad de carga ZV-PGZ para transporte industrial, utilizadas en factorías alimentación, supermercados, maquinaria ligera, roll-palets
Ruedas de alta y media capacidad de carga ZV-PGZ para transporte industrial, utilizadas en factorías alimentación, supermercados, maquinaria ligera, roll-palets