SERIE ZV-PGAIB (AH PEQ), Platina/Giratorio/Freno Rueda y Soporte (Ruedas de alta y media capacidad de carga ZV-PGAIB (AH PEQ) para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.)
RUEDAS ALEX| Artículo | PVR | Diámetro (mm) | Cojinete | Medidas de la placa (mm) | Diámetro agujero (mm) | Ancho de banda (mm) | Capacidad de carga (kg) | Distancia entre agujeros (mm) | Altura total (mm) | Radio de giro (mm) | Volumen (cm3) | Tipo Fijación | Tipo Soporte | Tipo Freno | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-5195 | - | 80 | Bolas | 105x80 | 8 | 32 | 85 | 86/80x60 | 110 | 77 | 1509 | Platina | Giratorio | Freno Rueda y Soporte | 1 |
| 2-5231 | - | 100L | Bolas | 105x80 | 8 | 32 | 100 | 86/80x60 | 131 | 91 | 2059 | Platina | Giratorio | Freno Rueda y Soporte | 1 |
| 2-5234 | - | 100 | Bolas | 106x86 | 8 | 32 | 100 | 86/80x60 | 133 | 95 | 2059 | Platina | Giratorio | Freno Rueda y Soporte | 1 |
| 2-5243 | - | 125L | Bolas | 105x80 | 8 | 32 | 125 | 86/80x60 | 158 | 104 | - | Platina | Giratorio | Freno Rueda y Soporte | 1 |
| 2-5246 | - | 125 | Bolas | 106x86 | 8 | 32 | 125 | 86/80x60 | 155 | 107 | 2493 | Platina | Giratorio | Freno Rueda y Soporte | 1 |
| 2-0461 | - | 150L | Bolas | 106x86 | 8 | 32 | 125 | 86/80x60 | 182 | 115 | 2880 | Platina | Giratorio | Freno Rueda y Soporte | 1 |
Ruedas de alta y media capacidad de carga ZV-PGAIB (AH PEQ) para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGAIB (AH PEQ) para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGAIB (AH PEQ) para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGAIB (AH PEQ) para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.