SERIE ZV-PGA, Agujero pasante/Giratorio/Sin Freno (Ruedas de alta y media capacidad de carga ZV-PGA para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.)
RUEDAS ALEX| Artículo | PVR | Diámetro (mm) | Cojinete | Diámetro agujero (mm) | Ancho de banda (mm) | Capacidad de carga (kg) | Radio de giro (mm) | Altura total (mm) | Volumen (cm3) | Tipo Fijación | Tipo Soporte | Tipo Freno | Aro | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-2402 | - | 80 | Liso | 10 | 32 | 80 | 77 | 104 | 821 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2403 | - | 80 | Bolas | 10 | 32 | 80 | 77 | 104 | 821 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4070 | - | 80 | Liso | 12 | 32 | 80 | 77 | 104 | - | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4071 | - | 80 | Bolas | 12 | 32 | 80 | 77 | 104 | - | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4092 | - | 100 | Liso | 12 | 32 | 100 | 91 | 124 | - | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2504 | - | 100L | Liso | 10 | 32 | 110 | 91 | 124 | 1111 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2505 | - | 100L | Bolas | 10 | 32 | 110 | 91 | 124 | 1111 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4093 | - | 100 | Bolas | 12 | 32 | 110 | 91 | 124 | - | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2404 | - | 100 | Liso | 12 | 32 | 110 | 95 | 128 | 1228 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2405 | - | 100 | Bolas | 12 | 32 | 110 | 95 | 128 | 1228 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4851 | - | 125L | Liso | 12 | 32 | 135 | 104 | 151 | - | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4856 | - | 125L | Bolas | 12 | 32 | 135 | 104 | 151 | - | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2406 | - | 125 | Liso | 12 | 32 | 135 | 107 | 151 | 1568 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-2407 | - | 125 | Bolas | 12 | 32 | 135 | 107 | 151 | 1568 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4350 | - | 150L | Liso | 12 | 32 | 140 | 115 | 177 | 1.93 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
| 2-4355 | - | 150L | Bolas | 12 | 32 | 140 | 115 | 177 | 1.93 | Agujero pasante | Giratorio | Sin Freno | PGA | 1 |
Ruedas de alta y media capacidad de carga ZV-PGA para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGA para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGA para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ruedas de alta y media capacidad de carga ZV-PGA para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.